| Endpoint | Req | Fail | avg | p50 | p95 | p99 | max | vs baseline |
|---|---|---|---|---|---|---|---|---|
| POST /account/signon | 1041 | 0 | 16 | 8 | 67 | 133 | 159 | +229% |
| GET /account/signoff | 1039 | 0 | 15 | 8 | 59 | 96 | 152 | +346% |
| GET /catalog/viewProduct | 9262 | 0 | 10 | 4 | 40 | 80 | 118 | +327% |
| GET /catalog/viewItem | 9262 | 0 | 10 | 4 | 39 | 71 | 119 | +332% |
| GET /catalog/viewCategory | 9263 | 0 | 9 | 4 | 39 | 71 | 110 | +333% |
| GET /cart | 2074 | 0 | 9 | 4 | 36 | 60 | 82 | +333% |
| GET /catalog | 9263 | 0 | 9 | 4 | 36 | 75 | 139 | +306% |
| GET /cart/addItem | 3114 | 0 | 9 | 5 | 36 | 62 | 90 | +310% |
| GET /catalog/searchProducts | 2061 | 0 | 9 | 4 | 36 | 79 | 128 | +262% |
| POST /order/new (confirm) | 1039 | 7 | 10 | 5 | 34 | 60 | 157 | +271% |
| GET /cart/checkout | 1040 | 0 | 8 | 4 | 32 | 54 | 81 | +290% |
| GET /account (sign-on form) | 1041 | 0 | 8 | 4 | 30 | 74 | 233 | +249% |
| GET /order/new | 1039 | 0 | 8 | 4 | 30 | 48 | 76 | +315% |
| POST /order/new (billing) | 1039 | 0 | 8 | 4 | 30 | 64 | 80 | +295% |
| Endpoint | Status | Message | Count | First / last |
|---|---|---|---|---|
| POST /order/new (confirm) | 500 | HTTP 500 | 7 | 1s / 23s |
945 lines scanned - levels: SEVERE 9
HsqlException integrity constraint violation: unique constraint or index violation ; PK_ORDERS table: ORDERS x7 OrderService.insertOrder (OrderService.java:85)ConnectException Connection refused x1 117 events - total pause 349.6 ms - max 15.3 ms - full GCs 0 - heap after GC (max) 43 MB
Suspected cause: Concurrent order creation attempts with same ORDERID
OrderService.java:85 insertOrder method
Recommendation: Implement idempotent order creation or pre-check for existing ORDERID before insert (recurring issue)
| # | Improvement | Expected impact | Effort |
|---|---|---|---|
| 1 | Add pre-insert check or use auto-increment for ORDERID to avoid duplicate key violations | High – eliminates 500 errors | medium |
LLM tokens this run: 20058. Deterministic steps (git, build, smoke, load, metrics, statistics, log parsing, report) never call the model.
| LLM step | Calls | Prompt | Completion |
|---|---|---|---|
| correlate | 6 | 15950 | 4108 |
Locust and the application ran on the same machine (a shared CI runner), so absolute numbers are indicative and CPU contention is expected; use this report to compare runs and spot regressions. Load: 250 users for 60 s after a 39-request smoke test.